Electric Boat Motor System F
Electric boat motors as inboards for sterndrives, shaft drives, jet drives or outboards
AQAFORCE Motor Systems
Technical Data
Motor | F-34 |
Max. propeller speed | 3,500 rpm |
Shaft power | 34 kW |
Torque | 96 Nm |
Voltage | 192 V |
Diameter | 280 mm |
Length | 300 mm |
Weight | 58 kg |
2 Ends of Motor Shaft | x |
Battery Bank(minimum config.) | 2 x 20,25 kWh |
Motor | F-50 |
Max. propeller speed | 5,000 rpm |
Shaft power | 50 kW |
Torque | 96 Nm |
Voltage | 192 V |
Diameter | 280 mm |
Length | 300 mm |
Weight | 58 kg |
2 Ends of Motor Shaft | x |
Battery Bank(minimum config.) | 2 x 20,25 kWh |
Motor | F-55 |
Max. propeller speed | 3,500 rpm |
Shaft power | 55 kW |
Torque | 153 Nm |
Voltage | 335 V |
Diameter | 280 mm |
Length | 330 mm |
Weight | 63 kg |
2 Ends of Motor Shaft | x |
Battery Bank(minimum config.) | 3 x 20,25 kWh |
Motor | F-80 |
Max. propeller speed | 5,000 rpm |
Shaft power | 80 kW |
Torque | 153 Nm |
Voltage | 335 V |
Diameter | 280 mm |
Length | 330 mm |
Weight | 63 kg |
2 Ends of Motor Shaft | x |
Battery Bank(minimum config.) | 3 x 20,25 kWh |
Motor | F-86 |
Max. propeller speed | 3,500 rpm |
Shaft power | 86 kW |
Torque | 239 Nm |
Voltage | 335 V |
Diameter | 280 mm |
Length | 380 mm |
Weight | 73 kg |
2 Ends of Motor Shaft | x |
Battery Bank(minimum config.) | 4 x 20,25 kWh |
Motor | F-125 |
Max. propeller speed | 5,000 rpm |
Shaft power | 125 kW |
Torque | 239 Nm |
Voltage | 335 V |
Diameter | 280 mm |
Length | 380 mm |
Weight | 73 kg |
2 Ends of Motor Shaft | x |
Battery Bank | 4 x 20,25 kWh |
Motor | F-138 |
Max. propeller speed | 3,500 rpm |
Shaft power | 138 kW |
Torque | 382 Nm |
Voltage | 420 V |
Diameter | 320 mm |
Length | 410 mm |
Weight | 97 kg |
2 Ends of Motor Shaft | |
Battery Bank(minimum config.) | 6 x 20,25 kWh |
Motor | F-200 |
Max. propeller speed | 5,000 rpm |
Shaft power | 200 kW |
Torque | 382 Nm |
Voltage | 420 V |
Diameter | 320 mm |
Length | 410 mm |
Weight | 97 kg |
2 Ends of Motor Shaft | |
Battery Bank(minimum config.) | 6 x 20,25 kWh |